PRODUCT SPECIFICATIONS:
- VDO Part No.: 310 239
- Diameter: /16 in.
- Connection: .250″ Spade
- Mounting Hardware: SpinLok™
- Voltage: 12V
- Equiv. Bulk Part No.: B
- Diameter (Metric): 52mm
- Input Type: Analog
- Max Range Outer Scale: 250°F
TECHNICAL DATA:
- Operating Voltage: V or 21.V
- Movement: System Ke (90°)
- Current Consumption: 131mA (without illumination); 106mA=60°C°C (without illumination)
- Operating Temperature: °C to +85°C
- Storage Temperature: °C to +90°C
- Illumination: 1 light bulb; 14V, 3.4W or 24V, 3W
- Protection: IP64 DIN 40050 from the front; reversepolarity protection
- Vibrance Resistance: max. 1g eff., 25 to 2000Hz, duration 8h, f: 1 octave/min.
- Nominal Position: NL 0 to NL 90, DIN 16 257
SENDER TABLE:
80PSI / 5 bar (Ohm) Pressure Senders | |||||
Thread | Warning Contact Point | Ground | Component Reference # | Connection | Catalog # |
1/NPTF | Standard | 29/8 | Knurled Nut | 360 005 | |
1/NPTF | 8 PSI | Standard | 30/20 | Knurled Nut | 360 019 |
1/NPTF | Standard | 30/23 | Knurled Nut | 360 009 | |
1/NPTF | Standard | 32/1 | Knurled Nut | 360 410 | |
1/NPTF | Floating | 1/1 | .250” Spade | 362 001 | |
1/NPTF | Standard | 3/1 | .250” Spade | 362 033 | |
1/NPTF | Standard | 29/4 | Knurled Nut | 360 003 | |
M10x1 | 7 PSI | Standard | 30/2 | Knurled Nut | 360 006 |
M10x1 | 12 PSI | Standard | 30/4 | Knurled Nut | 360 034 |
M10x1 | Standard | 29/1 | Knurled Nut | 360 001 | |
M12x1.5 | 8.5 PSI | Standard | 30/6 | Knurled Nut | 360 007 |
M12x1.5 | Standard | 29/85 | Knurled Nut | 360 002 | |
M14x1.5 | 7 PSI | Standard | 30/28 | Knurled Nut | 360 028 |
M14x1.5 | Standard | 29/26 | Knurled Nut | 360 027 |
Product Condition: NEW
Reviews
There are no reviews yet.