PRODUCT FEATURES:
- LED Illumination
- Integrated Warning LED
- Backlit Technology
- Changeable Front bezels
- Antifog and splash protection _
- Panel and Flush mount possibility
- High reliability
PRODUCT SPECIFICATIONS:
- VDO Part No: A2CS
- Diameter: 2 1/16 in
- Connection: Tyco connector (included)
- Mounting Hardware: SpinLok™
- Voltage: V
- Equiv. Bulk Part No: A2CB
- Diameter (Metric): 52mm
- Input Type: Analog
- Max Range Outer Scale: 250°F
- Housing: Polycarbonate (PC)
- Bezel (not included): PC (black, white) or ABS (chrome); several colors and shapes (see accessories table)
- Lens: PMMA; double lens
- Dial: backlit, different colors (black, white)
- Pointer: backlit, white on black dials; red on white dials
- Illumination: backlit
- Dial: LED amber (605nm)
- Pointer: LED red (632nm)
- Warning LED: red (632nm)
- Mounting: Spinlock Nut; locking height 0,5mm – 20mm; Optional Studs and Bracket; locking height 2 – 15mm
- Connection: 8 pin MQS connector system
OPTIONAL BEZEL (Not Included):
Size | Color | Triangle | Round |
2 1/16″ (52mm) | Chrome | A2CS | A2CS |
2 1/16″ (52mm) | Black | A2CS | A2CS |
2 1/16″ (52mm) | White | A2CS | A2CS |
TERMINAL TABLE: Wire Harness for 52mm Instruments & Tachometers w/o LCD
Requires (1) 8 pin connector per instrument (included with all single packs) | ||||
Harness connector w/ 500mm (19 1/2 in.) wire leads |
Connector & pins (for custom made harness) |
Connector (bulk, no pins) | Pins (bulk) | |
8 Pinsingle pack | 240 201 | 240 098 | ||
8 Pinbulk pack | 240 201B | A2C59510847B | 240 048B |
SENDER TABLE:
Sender Table: 80PSI / 5 bar (Ohm) Pressure Senders | |||||
Thread | Warning Contact Point |
Ground | Component Reference # |
Connection | Catalog # |
1/ NPTF | Standard | 29/8 | Knurled Nut | 360 005 | |
1/ NPTF | 8 PSI | Standard | 30/20 | Knurled Nut | 360 019 |
1/ NPTF | Standard | 30/23 | Knurled Nut | 360 009 | |
1/ NPTF | Standard | 32/1 | Knurled Nut | 360 410 | |
1/ NPTF | Floating | 1/1 | .250″ Spade | 362 001 | |
1/ NPTF | Standard | 3/1 | .250″ Spade | 362 033 | |
1/ NPTF | Standard | 29/4 | Knurled Nut | 360 003 | |
M10x1 | 7 PSI | Standard | 30/2 | Knurled Nut | 360 006 |
M10x1 | 12 PSI | Standard | 30/4 | Knurled Nut | 360 034 |
M10x1 | Standard | 29/1 | Knurled Nut | 360 001 | |
M12x1.5 | 8.5 PSI | Standard | 30/6 | Knurled Nut | 360 007 |
M12x1.5 | Standard | 29/85 | Knurled Nut | 360 002 | |
M14x1.5 | 7 PSI | Standard | 30/28 | Knurled Nut | 360 028 |
M14x1.5 | Standard | 29/26 | Knurled Nut | 360 027 |
TECHNICAL DATA:
Installation depth | 50mm | |
Installation diameter | 52mm | |
Deflection angle | 90° | |
Operating Voltage | 10 – 32 Volt | |
Accuracy | < 3,6 angular degrees | |
Current consumption | < 140 mA, incl. Warn LED | |
Operating temperature | °C to +80°C; plated bezels (chrome) °C to +70°C | |
Storage temperature | °C to +80°C for 48h; plated bezels (chrome) °C to +70°C | |
Temperature shock | RangeTransformation timeRetention time | °C to +85°C; plated bezels (chrome) °C to +70°C10 seconds2h |
Climatic test | RangeRel. Humidity | +25°C to +55°C95% |
EMC in conformity with(Electromagneticcompatibility) | DIN_EN DIN_EN DIN_EN DIN_EN | |
Standards | GL, Category C, F (under preparation)CE | |
Vibration |
Sinus 2g; Hz; duration 16h Noise 3g; Hz, duration 8h |
|
Mechanical shock | continuousSingle shockFree fall | 25g; 6ms; 1Hz100g; 11ms1m; 3 times |
Chemical resistanceagainst | preservative agentpreservative agent removercold cleanermethylated spiritinterior cleanerdrinks containing caffeine and tannin | |
Nominal position | NL 0 to NL 85 (DIN16257) | |
Protection class | according to IEC 60529Front: IP67 (in Nominal position)Rear: IP52 (in Nominal position) | |
Reverse polarity protection | yes, 5 minute | |
Over voltage protection | yes, 1 minute |
Product Condition: NEW
Reviews
There are no reviews yet.